|
The property is owner occupied and can only be shown on weekends.
DAYS ON MARKET | 40 | LAST UPDATED | 4/4/2025 |
---|---|---|---|
TRACT | THE VINTAGE CONDO | YEAR BUILT | 1969 |
COMMUNITY | 22 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, FREEZER, Microwave, Other |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 603 |
INTERIOR | Elevator, Master Downstairs |
LOT | 0 |
POOL DESCRIPTION | Association |
STORIES | 6 |
SUBDIVISION | THE VINTAGE CONDO |
TAXES | 5268 |
UTILITIES | Cable Not Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SGL Fortune Investment Real Estate Corp
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.