|
Unbeatable value per square foot for a one-bedroom in the entire building! Exceptional Investment Opportunity - Turnkey, Income-Producing Property with Active Airbnb License.
DAYS ON MARKET | 6 | LAST UPDATED | 5/5/2025 |
---|---|---|---|
TRACT | OCEAN WALK ON SOUTH BEACH | YEAR BUILT | 1939 |
COMMUNITY | 42 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
APPLIANCES | Dryer, Gas Range, Microwave, Refrigerator, Washer |
AREA | 42 |
CONSTRUCTION | Other |
EXTERIOR | Courtyard |
HEAT | None |
HOA DUES | 575 |
INTERIOR | Elevator |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Other, On Street |
POOL DESCRIPTION | Association |
STORIES | 3 |
STYLE | None |
SUBDIVISION | OCEAN WALK ON SOUTH BEACH |
TAXES | 5807 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Florida 365 Realty, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.