|
A Turnkey Sky Residence with Designer Upgrades at Jade Ocean Now offered at the lowest price in the building, Residence 2307 at Jade Ocean is a rare opportunity to own a thoughtfully upgraded home with direct ocean views and elevated modern design. This 1-bedroom + den, 2-bathroom residence features 1,255 sq ft of sophisticated interiors and an added alcove office, blending luxury and function in one of Sunny Isles Beach's most iconic towers. "¢ Direct ocean views from every room "¢ 1 Bedroom + Den | 2 Bathrooms | 1,255 Sq Ft "¢ Custom alcove office - perfect for work or study "¢ New washer/dryer "¢ Smart home automation for lighting, climate & blinds "¢ Floor-to-ceiling impact glass and private elevator entry "¢ Spacious terrace ideal for al fresco lounging or dining
DAYS ON MARKET | 6 | LAST UPDATED | 5/5/2025 |
---|---|---|---|
TRACT | JADE OCEAN CONDO | YEAR BUILT | 2009 |
COMMUNITY | 22 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Internet, Maintenance Structure, Security, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1760 |
INTERIOR | Kitchen Island |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
POOL DESCRIPTION | Association, Heated |
STORIES | 52 |
STYLE | HighRise |
SUBDIVISION | JADE OCEAN CONDO |
TAXES | 18796 |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mariana Shulga, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.